Description
This 3 bedroom, 2 bath, 1,568 square foot House is located at 103 N Coffman, Park Hills, MO 63601 has been on jenniferjanetrealtor.com for 71 days. This property is listed by Coldwell Banker Hulsey for $59,900 and is located in the n/a community of Park Hills, MO.
Description provided by jenniferjanetrealtor.comDetails
MLS# | 20081973 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1901 |
---|
Days On Site | 71 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.62 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $100.05 | Min Sale Price: $110,000 | Max Sale Price: $126,300 | Med Sale Price: $124,500 |
Date: Nov 2020 | Sales: 9 | Avg $ Per SqFt: $98.73 | Min Sale Price: $25,000 | Max Sale Price: $146,500 | Med Sale Price: $119,900 |
Date: Oct 2020 | Sales: 15 | Avg $ Per SqFt: $95.92 | Min Sale Price: $15,000 | Max Sale Price: $690,000 | Med Sale Price: $120,000 |
Date: Sep 2020 | Sales: 18 | Avg $ Per SqFt: $96.28 | Min Sale Price: $59,900 | Max Sale Price: $230,000 | Med Sale Price: $144,900 |
Date: Aug 2020 | Sales: 13 | Avg $ Per SqFt: $89.04 | Min Sale Price: $30,000 | Max Sale Price: $215,000 | Med Sale Price: $126,900 |
Date: Jul 2020 | Sales: 31 | Avg $ Per SqFt: $94.97 | Min Sale Price: $10,750 | Max Sale Price: $247,000 | Med Sale Price: $121,500 |
Date: Jun 2020 | Sales: 18 | Avg $ Per SqFt: $76.91 | Min Sale Price: $8,000 | Max Sale Price: $198,500 | Med Sale Price: $102,500 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $95.29 | Min Sale Price: $32,000 | Max Sale Price: $294,900 | Med Sale Price: $124,800 |
Date: Apr 2020 | Sales: 9 | Avg $ Per SqFt: $87.13 | Min Sale Price: $32,000 | Max Sale Price: $279,900 | Med Sale Price: $139,000 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $87.57 | Min Sale Price: $32,000 | Max Sale Price: $340,000 | Med Sale Price: $126,000 |
Date: Feb 2020 | Sales: 17 | Avg $ Per SqFt: $70.72 | Min Sale Price: $12,000 | Max Sale Price: $459,000 | Med Sale Price: $42,000 |
Date: Jan 2020 | Sales: 12 | Avg $ Per SqFt: $80.92 | Min Sale Price: $4,000 | Max Sale Price: $209,550 | Med Sale Price: $100,607 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.05 |
Min Sale Price: | $110,000 |
Max Sale Price: | $126,300 |
Med Sale Price: | $124,500 |
Nov 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $98.73 |
Min Sale Price: | $25,000 |
Max Sale Price: | $146,500 |
Med Sale Price: | $119,900 |
Oct 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $95.92 |
Min Sale Price: | $15,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $120,000 |
Sep 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $96.28 |
Min Sale Price: | $59,900 |
Max Sale Price: | $230,000 |
Med Sale Price: | $144,900 |
Aug 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $89.04 |
Min Sale Price: | $30,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $126,900 |
Jul 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $94.97 |
Min Sale Price: | $10,750 |
Max Sale Price: | $247,000 |
Med Sale Price: | $121,500 |
Jun 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $76.91 |
Min Sale Price: | $8,000 |
Max Sale Price: | $198,500 |
Med Sale Price: | $102,500 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $95.29 |
Min Sale Price: | $32,000 |
Max Sale Price: | $294,900 |
Med Sale Price: | $124,800 |
Apr 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $87.13 |
Min Sale Price: | $32,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $139,000 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $87.57 |
Min Sale Price: | $32,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $126,000 |
Feb 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $70.72 |
Min Sale Price: | $12,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $42,000 |
Jan 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $80.92 |
Min Sale Price: | $4,000 |
Max Sale Price: | $209,550 |
Med Sale Price: | $100,607 |
Request a showing
Request a showing