TO BE BUILT - 4 bed / 2.5 bath 1.5 story. Many options to choose from. Hurry to choose your lot today. Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features
MLS# | 21012687 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,323 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 14x11 |
IQWeb_mls_maris_Optional_04 | 14x11 |
IQWeb_mls_maris_Optional_07 | 10x10 |
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_16 | 400 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Tanglewood New Towne Estates |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Tanglewood New Towne Estates) | |
Price: $271,000 low | high Med: $249,851 SqFt: 2,323 low | high Med: 1,350 $ / SqFt: $117 low | high Med: $185 On Site: 43 low | high Med: 77 Sourced by Back At You |